Pool Standings
MEN
POSITION | TEAM | Pts | W | L | D | BP | +/- | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Balkans Honey Badgers | 15 | 4 | 2 | - | 3 | 52 | 6 | |
2 | ![]() | Cape Town Wild Dogs | 14 | 3 | 3 | - | 5 | 49 | 6 | |
3 | ![]() | Serengeti Elephants | 9 | 3 | 3 | - | - | -40 | 6 | |
4 | ![]() | San Clemente Rhinos | 7 | 2 | 4 | - | 1 | -61 | 6 |
WOMEN
RANKING | TEAM | PTS | W | L | D | BP | +/- | M | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Balkans Honey Badgers | 18 | 5 | 1 | - | 3 | 72 | 6 | |
2 | ![]() | Serengeti Elephants | 15 | 4 | 2 | - | 3 | 32 | 6 | |
3 | ![]() | Cape Town Wild Dogs | 12 | 3 | 3 | - | 3 | 9 | 6 | |
4 | ![]() | San Clemente Rhinos | 1 | - | 6 | - | 1 | -113 | 6 |
BOYS
POSITION | TEAM | PTS | W | L | D | BP | +/- | MP | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 12 | 3 | - | - | 3 | 107 | 3 | |
2 | ![]() | San Clemente Rhinos | 7 | 2 | 1 | - | 1 | -16 | 3 | |
3 | ![]() | Balkans Honey Badgers | 3 | 1 | 2 | - | - | -39 | 3 | |
4 | ![]() | Serengeti Elephants | 2 | - | 3 | - | 2 | -52 | 3 |
GIRLS
POSITION | TEAM | PTS | W | L | D | BP | +/- | MP | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 12 | 3 | - | - | 3 | 91 | 3 | |
2 | ![]() | Balkans Honey Badgers | 7 | 2 | 1 | - | - | 25 | 3 | |
3 | ![]() | San Clemente Rhinos | 5 | 1 | 2 | - | 2 | -23 | 3 | |
4 | ![]() | Serengeti Elephants | - | - | 3 | - | - | -93 | 3 |
MATCHES
MEN

Win
24 - 15

Full Time

21 - 24
Win

Full Time

Win
20 - 12

Full Time

Win
43 - 10

Full Time

15 - 31
Win

Full Time

Win
12 - 5

Full Time
WOMEN

0 - 15
Win

Full Time

Win
12 - 7

Full Time

12-20
Win

Full Time

0 - 27
Win

Full Time

10 - 38
Win

Full Time

12 - 17
Win

Full Time
ACADEMY
BOYS

Win
5 - 0

Full Time

Win
31 - 7

Full Time

Win
17 - 0

Full Time

Win
45 - 0

Full Time

0 - 38
Win

Full Time

5 - 7
Win

Full Time
GIRLS

Win
27 - 0

Full Time

Win
24 - 10

Full Time

7 - 12
Win

Full Time

Win
32 - 0

Full Time

5 - 50
Win

Full Time

5 - 39
Win

Full Time