MXP Final (Mixed Play)

31 - 0

Full Time
MXP 3rd Place (Mixed Play)

3rd Place
31 - 14

Full Time
Franchise Standings
12 October 2024
Franchise Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Serengeti Elephants | 12 | 4 | 3 | 1 | - | 3 | 77 | |
2 | ![]() | Balkans Honey Badgers | 11 | 4 | 3 | 1 | - | 2 | 37 | |
3 | ![]() | Cape Town Wild Dogs | 11 | 4 | 3 | 1 | - | 2 | 35 | |
4 | ![]() | San Clemente Rhinos | 5 | 3 | 1 | 3 | - | 2 | -31 | |
5 | ![]() | San Diego Legion | - | 4 | - | 4 | - | - | -118 |
Men Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 7 | 2 | 2 | - | - | 1 | 35 | |
2 | ![]() | Balkans Honey Badgers | 7 | 2 | 2 | - | - | - | 34 | |
3 | ![]() | Serengeti Elephants | 4 | 2 | 1 | 1 | - | 1 | 14 | |
4 | ![]() | San Clemente Rhinos | 1 | 1 | - | 2 | - | - | -33 | |
5 | ![]() | San Diego Legion | - | 2 | - | 2 | - | - | -50 |
Women Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Serengeti Elephants | 4 | 1 | 1 | - | - | 1 | 46 | |
2 | ![]() | Cape Town Wild Dogs | 4 | 1 | 1 | - | - | 1 | 17 | |
3 | ![]() | San Clemente Rhinos | 4 | 2 | 1 | 1 | - | 1 | 2 | |
4 | ![]() | Balkans Honey Badgers | - | - | - | 1 | - | - | -19 | |
5 | ![]() | San Diego Legion | - | 1 | - | 1 | - | - | -46 |
MATCHES
MEN

10 - 17

Full Time

10 - 19

Full Time

0 - 27

Full Time

38 - 12

Full Time

5 - 28

Full Time
WOMEN

5 - 22

Full Time

46 - 0

Full Time

0 - 19

Full Time

29 - 12

Full Time

0 - 22

Full Time