MXP Final (Mixed Play)

12 - 12 (3-4)

Full Time (overtime)
MXP 3rd Place (Mixed Play)

3rd PLACE
28 - 5

Full Time
Franchise Standings
18 October 2024
Franchise Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 14 | 4 | 4 | 0 | 0 | 2 | 60 | |
2 | ![]() | Serengeti Elephants | 9 | 4 | 3 | 1 | - | 3 | 48 | |
3 | ![]() | San Clemente Rhinos | 7 | 3 | 2 | 1 | - | 1 | 2 | |
4 | ![]() | Balkans Honey Badgers | 6 | 4 | 1 | 3 | 0 | 3 | -12 | |
5 | ![]() | San Diego Legion | - | 3 | - | 3 | - | - | -98 |
Men POOL DAY Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 14 | 4 | 4 | 0 | 0 | 2 | 60 | |
2 | ![]() | San Clemente Rhinos | 11 | 4 | 3 | 1 | - | 2 | 35 | |
3 | ![]() | Serengeti Elephants | 9 | 4 | 2 | 2 | - | 3 | 48 | |
4 | ![]() | Balkans Honey Badgers | 6 | 4 | 1 | 3 | 0 | 3 | -12 | |
5 | ![]() | San Diego Legion | - | 4 | - | 4 | - | - | -131 |
Women POOL DAY Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 14 | 4 | 4 | - | - | 2 | 60 | |
2 | ![]() | San Clemente Rhinos | 11 | 4 | 3 | 1 | - | 2 | 35 | |
3 | ![]() | Serengeti Elephants | 9 | 4 | 2 | 2 | - | 3 | 48 | |
4 | ![]() | Balkans Honey Badgers | 6 | 4 | 2 | 2 | - | 3 | -12 | |
5 | ![]() | San Diego Legion | - | 4 | - | 4 | - | - | -131 |
MATCHES
MXP (Mixed PLay)

7 - 31
WIN

Full Time

0 - 24
WIN

Full Time

WIN
12 - 10

Full Time

0 - 40
WIN

Full Time

19 - 21
WIN

Full Time

0 - 29
WIN

Full Time

0 - 34
WIN

Full Time

WIN
7 - 5

Full Time

14 - 19
WIN

Full Time

WIN
43 - 10

Full Time