MXP Final (Mixed Play)
5 - 10
Full Time
MXP 3rd Place (Mixed Play)
10 - 12
3rd Place
Full Time
MATCHES
MEN
0 - 32
Win
Full Time
7 - 14
Win
Full Time
12 - 19
Win
Full Time
Win
17 - 7
Full Time
Win
27 - 5
Full Time
WOMEN
5 - 26
Win
Full Time
5 - 34
Win
Full Time
5 - 27
Win
Full Time
Win
46 - 0
Full Time
10 - 17
Win
Full Time
Franchise Standings
4 October 2024
Men Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Serengeti Elephants | 7 | 2 | 2 | - | - | 1 | 39 | ||
2 | Cape Town Wild Dogs | 7 | 2 | 2 | - | - | - | 29 | ||
3 | San Clemente Rhinos | 3 | 2 | 1 | 1 | - | - | -22 | ||
4 | San Diego Legion | 1 | 2 | - | 2 | - | 1 | -17 | ||
5 | Balkans Honey Badgers | 1 | 2 | - | 2 | - | 1 | -29 |
Women Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 8 | 2 | 2 | - | - | 2 | 67 | ||
2 | Serengeti Elephants | 7 | 2 | 2 | - | - | 1 | 29 | ||
3 | San Clemente Rhinos | 5 | 2 | 1 | - | - | 2 | 18 | ||
4 | Balkans Honey Badgers | 0 | 2 | - | 2 | - | 0 | -43 | ||
5 | San Diego Legion | 0 | 2 | - | 2 | - | - | -71 |
Franchise Standings
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 15 | 4 | 4 | - | - | 3 | 96 | ||
2 | Serengeti Elephants | 14 | 4 | 4 | - | - | 2 | 68 | ||
3 | San Clemente Rhinos | 8 | 4 | 2 | 2 | - | 2 | -4 | ||
4 | Balkans Honey Badgers | 1 | 4 | - | 4 | - | 1 | -72 | ||
5 | San Diego Legion | 1 | 4 | - | 4 | - | 1 | -88 |