California 2024
Franchise
Champions
Cape Town Wild Dogs
READY TO HUNT DOWN RIVALS!
Southern California 2024
Rugby Tens
Series
October 4, 12, 18, 26
MEN AND WOMEN
California 2024
R10 Youth Invitational Winners
Competition July 6 and 13
Training Camp July 1 - 21
U14 - U18 BOYS AND GIRLS
South Africa 2023
R10C FRANCHISE CHAMPIONS
BALKANS HONEY BADGERS
FEROCIOUS AND
FEARLESS!
FRANCHISE DIVISION
Final Rankings for Franchise Division, based on November 30 Men, Women, Boys and Girls Divisions Points.
Pos | Team | Total Pnts | Men | Women | Boys | Girls | Pnt Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 87 | 25 | 12 | 25 | 25 | 53 | ||
2 | Balkans Honey Badgers | 76 | 15 | 25 | 18 | 18 | -35 | ||
3 | San Clemente Rhinos | 63 | 18 | 15 | 15 | 15 | 17 | ||
4 | Serengeti Elephants | 54 | 12 | 18 | 12 | 12 | -35 |
TEAMS DIVISIONS RANKINGS
Final Rankings for Men, Women, Boys and Girls Divisions, based on Teams Divisions Play-offs on November 30.
Men Rankings
Pos | Team | Pts | |||||
---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 25 | |||||
2 | San Clemente Rhinos | 18 | |||||
3 | Balkans Honey Badgers | 15 | |||||
4 | Serengeti Elephants | 12 |
Women Rankings
Pos | Team | Pts | |||||
---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 25 | |||||
2 | Serengeti Elephants | 18 | |||||
3 | San Clemente Rhinos | 15 | |||||
4 | Cape Town Wild Dogs | 12 |
Boys Rankings
Pos | Team | Pts | |||||
---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 25 | |||||
2 | Balkans Honey Badgers | 18 | |||||
3 | San Clemente Rhinos | 15 | |||||
4 | Serengeti Elephants | 12 |
Girls Rankings
Pos | Team | Pts | |||||
---|---|---|---|---|---|---|---|
2 | Cape Town Wild Dogs | 25 | |||||
1 | Balkans Honey Badgers | 18 | |||||
3 | San Clemente Rhinos | 15 | |||||
4 | Serengeti Elephants | 12 |
TEAMS DIVISIONS POOL STANDINGS
Pool Standings for Men, Women, Boys and Girls Divisions, based on Pool Matches from November 23 and 27.
Men
POSITION | TEAM | Pts | W | L | D | BP | +/- | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 15 | 4 | 2 | - | 3 | 52 | 6 | ||
2 | Cape Town Wild Dogs | 14 | 3 | 3 | - | 5 | 49 | 6 | ||
3 | Serengeti Elephants | 9 | 3 | 3 | - | - | -40 | 6 | ||
4 | San Clemente Rhinos | 7 | 2 | 4 | - | 1 | -61 | 6 |
Women
RANKING | TEAM | PTS | W | L | D | BP | +/- | M | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 18 | 5 | 1 | - | 3 | 72 | 6 | ||
2 | Serengeti Elephants | 15 | 4 | 2 | - | 3 | 32 | 6 | ||
3 | Cape Town Wild Dogs | 12 | 3 | 3 | - | 3 | 9 | 6 | ||
4 | San Clemente Rhinos | 1 | - | 6 | - | 1 | -113 | 6 |
Boys
POSITION | TEAM | PTS | W | L | D | BP | +/- | MP | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 12 | 3 | - | - | 3 | 107 | 3 | ||
2 | San Clemente Rhinos | 7 | 2 | 1 | - | 1 | -16 | 3 | ||
3 | Balkans Honey Badgers | 3 | 1 | 2 | - | - | -39 | 3 | ||
4 | Serengeti Elephants | 2 | - | 3 | - | 2 | -52 | 3 |
Girls
POSITION | TEAM | PTS | W | L | D | BP | +/- | MP | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 12 | 3 | - | - | 3 | 91 | 3 | ||
2 | Balkans Honey Badgers | 7 | 2 | 1 | - | - | 25 | 3 | ||
3 | San Clemente Rhinos | 5 | 1 | 2 | - | 2 | -23 | 3 | ||
4 | Serengeti Elephants | - | - | 3 | - | - | -93 | 3 |
The Series
Player Pool
Application
Application for a spot in the global franchises. Status: OPEN
The Championship
Player Pool
Application
Application for a spot in the global franchises. Status: OPEN
FRANCHISE CHAMPIONS
Championship - South Africa 2023
Pos | Franchise | Total | Pnt Diff | M | W | B | G | MP M/W | MP B/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 87.5 | 171 | 5.5 | 7 | 6.5 | 3.5 | 2 | 0 | |
2 | Cape Town Wild Dogs | 86.5 | 173 | 7.75 | 4.75 | 5 | 6.5 | 0.5 | 2 | |
3 | San Clemente Rhinos | 81.5 | 295 | 5.25 | 4.75 | 4.25 | 8.25 | 1.5 | 0.5 | |
4 | Serengeti Elephants | 77.5 | 155 | 3.5 | 8 | 6.5 | 4.5 | 2 | 2 | |
5 | Blue Bulls x Boland Rugby | 51.25 | -139 | 2.5 | 2 | 4 | 2.25 | 0 | 1.5 | |
6 | DHL WP Inv. x R10C Selects | 1.5 | -753 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 |
Championship - South Africa 2022
Pos | Franchise | Total | Pretoria Cup | Stellenbosch Cup | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 28 | 6 | 22 | |||||
2 | San Clemente Rhinos | 27.5 | 9.5 | 18 | |||||
3 | Serengeti Elephants | 19 | 7 | 12 | |||||
4 | Blue Bulls | 18.5 | 7.5 | 11 | |||||
5 | Cape Town Wild Dogs | 15 | 6 | 9 |
North America 2023
YOUTH SERIES
FRANCHISE CHAMPIONS
Ready to Hunt Down Their Rivals!
CAPE TOWN WILD DOGS
LATEST VIDEOS
Play Video
Play Video
Play Video
Play Video
Play Video
South Africa 2022
R10C
FRANCHISE CHAMPIONS
FEROCIOUS AND
FEARLESS!
BALKANS HONEY BADGERS
LATEST NEWS
TODD CLEVER FOUNDATION
RUGBY
SCHOLARSHIPS
Unleash your skills, ignite your future with the Todd Clever Foundation’s Rugby Tens and Youth Invitational Scholarships.