
South Africa 2023
R10C FRANCHISE CHAMPIONS
BALKANS HONEY BADGERS
FEROCIOUS AND
FEARLESS!
Status: OFF!
LIVE STREAM
ON R10C TV
Experience the Thrill of Tens
FRANCHISE CHAMPIONS
Championship - South Africa 2023
Pos | Franchise | Total | Pnt Diff | M | W | B | G | MP M/W | MP B/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Balkans Honey Badgers | 87.5 | 171 | 5.5 | 7 | 6.5 | 3.5 | 2 | 0 |
2 | ![]() | Cape Town Wild Dogs | 86.5 | 173 | 7.75 | 4.75 | 5 | 6.5 | 0.5 | 2 |
3 | ![]() | San Clemente Rhinos | 81.5 | 295 | 5.25 | 4.75 | 4.25 | 8.25 | 1.5 | 0.5 |
4 | ![]() | Serengeti Elephants | 77.5 | 155 | 3.5 | 8 | 6.5 | 4.5 | 2 | 2 |
5 | ![]() | Blue Bulls x Boland Rugby | 51.25 | -139 | 2.5 | 2 | 4 | 2.25 | 0 | 1.5 |
6 | ![]() | DHL WP Inv. x R10C Selects | 1.5 | -753 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 |
Youth Series - North America 2023
Pos | Franchise | Total | July 9 | July 3 | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 25.5 | 18 | 7.5 | ||||
2 | ![]() | San Clemente Rhinos | 20.5 | 10 | 7.5 | ||||
3 | ![]() | Serengeti Elephants | 18.5 | 10 | 8.5 | ||||
4 | ![]() | Balkans Honey Badgers | 15.5 | 14 | 1.5 | ||||
5 | ![]() | Blue Bulls | n/a | n/a | n/a |
Championship - South Africa 2022
Pos | Franchise | Total | Pretoria Cup | Stellenbosch Cup | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Balkans Honey Badgers | 28 | 6 | 22 | ||||
2 | ![]() | San Clemente Rhinos | 27.5 | 9.5 | 18 | ||||
3 | ![]() | Serengeti Elephants | 19 | 7 | 12 | ||||
4 | ![]() | Blue Bulls | 18.5 | 7.5 | 11 | ||||
5 | ![]() | Cape Town Wild Dogs | 15 | 6 | 9 |

South Africa 2022
R10C
FRANCHISE CHAMPIONS
FEROCIOUS AND
FEARLESS!
BALKANS HONEY BADGERS
LATEST NEWS

North America 2023
YOUTH SERIES
FRANCHISE CHAMPIONS
Ready to Hunt Down Their Rivals!
CAPE TOWN WILD DOGS
LATEST VIDEOS

Play Video

Play Video

Play Video

Play Video

Play Video
TODD CLEVER FOUNDATION
RUGBY
SCHOLARSHIPS

Unleash your skills, ignite your future with the Todd Clever Foundation’s Rugby Tens Championship and Youth Series Scholarships.