WOMEN
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | San Clemente Rhinos | 19 | 5 | 5 | - | - | 4 | 135 | |
2 | ![]() | R10C Selects | 17 | 5 | 4 | 1 | - | 5 | 122 | |
3 | ![]() | Western Province | 10 | 5 | 3 | 2 | - | 1 | 13 | |
4 | ![]() | Middleburg Stormers | 9 | 5 | 2 | 3 | - | 3 | 50 | |
5 | ![]() | Boland Invitational 10s | 3 | 5 | 1 | 4 | - | - | -146 | |
6 | ![]() | Up and Under | 1 | 5 | - | 5 | - | 1 | -174 |
Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by 14 or more or Lose by 7 or less. Points from Mixed-Play Games: Win = 1.5 points, Draw = 0.5 point, Loss = 0 points, Bonus 0.5 Point = Win by 14 or more or Lose by 7 or less.
U18 GIRLS
Pool 1
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | R10C Selects | 11 | 3 | 3 | - | - | 2 | 51 | |
2 | ![]() | SWD - Eagles YTC | 7 | 3 | 2 | 1 | - | 1 | 34 | |
3 | ![]() | Amazonians Academy | 4 | 3 | 1 | 2 | - | 1 | 4 | |
4 | ![]() | Boland Invitational 10s | 0 | 3 | - | 3 | - | - | -89 |
Pool 2
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EPRU YTC | 12 | 3 | 3 | - | - | 3 | 115 | |
2 | ![]() | Griquas YTC | 8 | 3 | 2 | 1 | - | 2 | -5 | |
3 | ![]() | Cape Town Wild Dogs | 4 | 3 | 1 | 2 | - | 1 | -38 | |
4 | ![]() | Up and Under | 1 | 3 | - | 3 | - | 1 | -66 |
Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by 14 or more or Lose by 7 or less. Points from Mixed-Play Games: Win = 1.5 points, Draw = 0.5 point, Loss = 0 points, Bonus 0.5 Point = Win by 14 or more or Lose by 7 or less.
U16 GIRLS
Pool 1
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Amazonians Silver | 16 | 4 | 4 | - | - | 4 | 102 | |
2 | ![]() | Boland Invitational 10s | 7 | 4 | 2 | 2 | - | 1 | -22 | |
3 | ![]() | SWD - Eagles YTC | 6 | 4 | 2 | 2 | - | - | -18 | |
4 | ![]() | Middelburg Stormers | 6 | 4 | 2 | 2 | - | - | -23 | |
5 | ![]() | San Clemente Rhinos | 2 | 4 | - | 4 | - | 4 | -39 |
Pool 2
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Up and Under | 12 | 4 | 3 | 1 | - | 3 | 70 | |
2 | ![]() | EPRU YTC | 11 | 4 | 3 | - | 1 | 1 | 40 | |
3 | ![]() | Amazonians Orange | 8 | 3 | 2 | 1 | 1 | 1 | 3 | |
4 | ![]() | Griquas YTC | 4 | 4 | 1 | 3 | - | 1 | -19 | |
5 | ![]() | R10C Selects | 1 | 4 | - | 4 | - | 1 | -94 |
Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by 14 or more or Lose by 7 or less. Points from Mixed-Play Games: Win = 1.5 points, Draw = 0.5 point, Loss = 0 points, Bonus 0.5 Point = Win by 14 or more or Lose by 7 or less.
13 GIRLS
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | R10C Selects | 9 | 3 | 2 | - | 1 | 2 | 52 | |
2 | ![]() | Up and Under | 8 | 3 | 2 | - | 1 | 1 | 25 | |
3 | ![]() | Sakumzi Rugby Academy | 5 | 3 | 1 | 2 | - | 2 | 9 | |
4 | ![]() | Amazonians Academy | 0 | 3 | - | 3 | - | - | -80 |
Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by 14 or more or Lose by 7 or less. Points from Mixed-Play Games: Win = 1.5 points, Draw = 0.5 point, Loss = 0 points, Bonus 0.5 Point = Win by 14 or more or Lose by 7 or less.