MEN
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Bulls | 4 | 3 | 1 | 0 | 1 | 23 | 10 | ||
2 | Cape Town Wild Dogs | 4 | 3 | 1 | 0 | 1 | 19 | 10 | ||
3 | San Clemente Rhinos | 4 | 2 | 2 | 0 | 1 | 7 | |||
4 | Serengeti Elephants | 4 | 1 | 3 | 0 | 1 | 4 | |||
5 | Balkans Honey Badgers | 4 | 1 | 3 | 0 | 0 | 3 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7
WOMEN
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 4 | 4 | 0 | 0 | 1 | 13 | |||
2 | Cape Town Wild Dogs | 4 | 3 | 1 | 0 | 3 | 12 | |||
3 | Serengeti Elephants | 4 | 2 | 2 | 0 | 1 | 7 | |||
4 | San Clemente Rhinos | 4 | 1 | 3 | 0 | 2 | 5 | |||
5 | Blue Bulls | 4 | 0 | 3 | 0 | 0 | 0 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7
BOYS
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Serengeti Elephants | 4 | 3 | 1 | 0 | 2 | 48 | 11 | ||
2 | San Clemente Rhinos | 4 | 3 | 1 | 0 | 3 | 37 | 11 | ||
3 | Cape Town Wild Dogs | 4 | 3 | 1 | 0 | 1 | 10 | |||
4 | Balkans Honey Badgers | 4 | 1 | 3 | 0 | 0 | 3 | |||
5 | Blue Bulls | 4 | 0 | 4 | 0 | 0 | 0 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7
GIRLS
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | San Clemente Rhinos | 4 | 4 | 0 | 0 | 3 | 15 | |||
2 | Blue Bulls | 4 | 2 | 2 | 0 | 1 | 30 | 7 | ||
3 | Serengeti Elephants | 4 | 2 | 2 | 0 | 1 | 9 | 7 | ||
4 | Balkans Honey Badgers | 4 | 2 | 2 | 0 | 1 | -8 | 7 | ||
5 | Cape Town Wild Dogs | 4 | 0 | 4 | 0 | 0 | 0 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7