

RHINOS MEN
EARTH IS SHAKING WHEN RHINOS ARE CHARGING!
When a crash of Rhinos charges together, you can feel the earth trembling beneath your feet. We can expect some high readings on the Richter scale when these formidable teams take the field!
PLAYERS
MATCHES
STAFF

Ryno Combrinck
Head Coach

Frankie Horne
Assistant Coach

Eddie van Rooyen
S&C Coach

Pedro Leal
Team Manager, Assistant Coach
R10C MEN LEAGUE 2021
[stm_latest_results title=”” show_games=”all” link_bind=”event” pick_team=”1134″]
OFFICIAL KIT

Head Coach Ryno Combrinck

- Nationality
South Africa
United States
- Current Team
- Rhinos (M)
Assistant Coach Frankie Horne

- Nationality
South Africa
United States
- Current Team
- Rhinos (M)
S&C Coach Eddie van Rooyen

- Nationality
South Africa
United States
- Current Team
- Rhinos (M)
Team Manager Pedro Leal

- Nationality
Portugal
- Current Team
- Rhinos (M)
# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
1 | ![]() | Rhinos (M) | First Receiver | November 2, 2021 | 0 |
2 | ![]() | Rhinos (M) | Prop | November 2, 2021 | 0 |
3 | ![]() | Rhinos (M) | Hooker | November 2, 2021 | 0 |
4 | ![]() | Rhinos (M) | Prop | November 2, 2021 | 0 |
5 | ![]() | Rhinos (M) | Center, Wing | November 2, 2021 | 0 |
6 | ![]() | Rhinos (M) | Utility | November 2, 2021 | 0 |
7 | ![]() | Rhinos (M) | Scrumhalf | November 2, 2021 | 0 |
8 | ![]() | Rhinos (M) | Wing | November 2, 2021 | 0 |
9 | ![]() | Rhinos (M) | Lock | November 2, 2021 | 0 |
10 | ![]() | Rhinos (M) | Center, Scrumhalf, Wing | November 2, 2021 | 0 |
11 | ![]() | Rhinos (M) | Center | November 2, 2021 | 0 |
12 | ![]() | Rhinos (M) | Lock | November 2, 2021 | 0 |
13 | ![]() | Rhinos (M) | Lock | November 2, 2021 | 0 |
14 | ![]() | Rhinos (M) | Wing | November 2, 2021 | 0 |
15 | ![]() | Rhinos (M) | Scrumhalf | November 2, 2021 | 0 |
16 | ![]() | Rhinos (M) | Prop | November 2, 2021 | 0 |
R10C MEN LEAGUE 2021
Pos | Team | M | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 6 |
3 | ![]() | 3 | 1 | 2 | 0 | 3 |
4 | ![]() | 3 | 1 | 2 | 0 | 3 |