

RHINOS WOMEN
EARTH IS SHAKING WHEN RHINOS ARE CHARGING!
When a crash of Rhinos charges together, you can feel the earth trembling beneath your feet. We can expect some high readings on the Richter scale when these formidable teams take the field!
PLAYERS
MATCHES
STAFF

Katie Dowty
Head Coach

Justin Benn
Assistant Coach, Team Manager

Eddie van Rooyen
S&C Coach

Pedro Leal
Team Manager, Assistant Coach
R10C WOMEN LEAGUE 2021
[stm_latest_results title=”” show_games=”all” link_bind=”event” pick_team=”3589″]
OFFICIAL KIT

# | Player | Team | Position | Date of Birth | Age |
---|---|---|---|---|---|
1 | ![]() | Rhinos (W) | Center, Wing | November 19, 2021 | 0 |
2 | ![]() | Rhinos (W) | Wing | November 19, 2021 | 0 |
3 | ![]() | Rhinos (W) | Scrumhalf | November 19, 2021 | 0 |
4 | ![]() | Rhinos (W) | Fullback, Wing | November 19, 2021 | 0 |
5 | ![]() | Rhinos (W) | Fullback, Wing | November 19, 2021 | 0 |
6 | ![]() | Rhinos (W) | Prop | November 19, 2021 | 0 |
7 | ![]() | Rhinos (W) | Lock | November 19, 2021 | 0 |
8 | ![]() | Rhinos (W) | Lock | November 19, 2021 | 0 |
9 | ![]() | Rhinos (W) | Lock | November 19, 2021 | 0 |
10 | ![]() | Rhinos (W) | First Receiver | November 19, 2021 | 0 |
11 | ![]() | Rhinos (W) | Hooker, Prop | November 19, 2021 | 0 |
12 | ![]() | Rhinos (W) | Prop | November 19, 2021 | 0 |
13 | ![]() | Rhinos (W) | Scrumhalf | November 19, 2021 | 0 |
14 | ![]() | Rhinos (W) | Lock | November 19, 2021 | 0 |
15 | ![]() | Rhinos (W) | Prop | November 19, 2021 | 0 |
16 | ![]() | Rhinos (W) | Hooker, Prop | November 19, 2021 | 0 |
17 | ![]() | Rhinos (W) | Backs | November 27, 2021 | 0 |
R10C WOMEN LEAGUE 2021
Pos | Team | M | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 6 |
3 | ![]() | 3 | 1 | 2 | 0 | 3 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 |