MEN
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Bulls | 4 | 4 | 0 | 0 | 0 | 29 | 12 | ||
2 | San Clemente Rhinos | 4 | 3 | 1 | 0 | 1 | 12 | 10 | ||
3 | Balkans Honey Badgers | 4 | 2 | 2 | 0 | 1 | 34 | 7 | ||
4 | Cape Town Wild Dogs | 4 | 1 | 3 | 0 | 3 | 2 | 6 | ||
5 | Serengeti Elephants | 4 | 0 | 4 | 0 | 1 | -48 | 1 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7
WOMEN
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 4 | 4 | 0 | 0 | 2 | 71 | 14 | ||
2 | Cape Town Wild Dogs | 4 | 2 | 1 | 1 | 3 | 40 | 10 | ||
3 | San Clemente Rhinos | 4 | 1 | 1 | 2 | 1 | 29 | 6 | ||
4 | Serengeti Elephants | 4 | 1 | 2 | 1 | 1 | -9 | 5 | ||
5 | Blue Bulls | 4 | 0 | 4 | 0 | 0 | -133 | 0 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7
BOYS
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Balkans Honey Badgers | 4 | 4 | 0 | 0 | 3 | 0 | 15 | ||
2 | Serengeti Elephants | 4 | 2 | 2 | 0 | 1 | 0 | 7 | ||
3 | Blue Bulls | 4 | 2 | 2 | 0 | 0 | 0 | 6 | ||
4 | San Clemente Rhinos | 4 | 1 | 3 | 0 | 1 | -7 | 4 | ||
5 | Cape Town Wild Dogs | 4 | 1 | 3 | 0 | 1 | -31 | 4 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7
GIRLS
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | San Clemente Rhinos | 4 | 4 | 0 | 0 | 1 | 0 | 13 | ||
2 | Serengeti Elephants | 4 | 2 | 1 | 1 | 1 | 0 | 8 | ||
3 | Balkans Honey Badgers | 4 | 2 | 2 | 0 | 1 | 0 | 7 | ||
4 | Blue Bulls | 4 | 1 | 2 | 1 | 1 | 0 | 5 | ||
5 | Cape Town Wild Dogs | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7