YOUTH FRANCHISES
FRANCHISE STANDINGS BY DAY
San Clemente, USA 2023
July 3 Standings
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
#1 | Serengeti Elephants | 7 | 5 | 2 | 0 | 5 | 121 | 17 | |
#2 | San Clemente Rhinos | 7 | 4 | 3 | 0 | 3 | 22 | 15 | |
#3 | Cape Town Wild Dogs | 7 | 4 | 3 | 0 | 3 | -46 | 15 | |
#4 | Balkans Honey Badgers | 7 | 1 | 6 | 0 | 0 | -97 | 3 | |
#5 | Blue Bulls | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7. Franchise points count at 50% value for the Youth Series Championship
July 9 Standings
POSITION | TEAM | P | W | L | D | BP | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
#1 | Balkans Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 | Serengeti Elephants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#3 | San Clemente Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#4 | Cape Town Wild Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#5 | Blue Bulls | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Standing Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by more than 14 or Lose by less than 7. Franchise points count at 100% value for the Youth Series Championship.
YOUTH FRANCHISE
CHAMPIONSHIP
Pos | Franchise | Total | July 9 | July 3 | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Wild Dogs | 25.5 | 18 | 7.5 | |||||
2 | San Clemente Rhinos | 20.5 | 10 | 7.5 | |||||
3 | Serengeti Elephants | 18.5 | 10 | 8.5 | |||||
4 | Balkans Honey Badgers | 15.5 | 14 | 1.5 | |||||
5 | Blue Bulls | n/a | n/a | n/a |