MEN
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SA 7s Academy | 12 | 3 | 3 | - | - | 3 | 80 | ||
2 | Score Forward Legends | 7 | 3 | 2 | 1 | - | 1 | 16 | ||
3 | San Clemente Rhinos | 4 | 3 | 1 | 2 | - | 1 | -31 | ||
4 | Wellington Jaquars | 0 | 3 | - | 3 | - | - | -65 |
WOMEN
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | San Clemente Rhinos | 7 | 3 | 2 | 1 | - | 1 | 1 | ||
2 | R10C Selects | 5 | 3 | 1 | 2 | - | 2 | -1 |
Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by 14 or more or Lose by 7 or less. Points from Mixed-Play Games: Win = 1.5 points, Draw = 0.5 point, Loss = 0 points, Bonus 0.5 Point = Win by 14 or more or Lose by 7 or less.
U 18 BOYS
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Forward Foundation | 11 | 3 | 3 | - | - | 2 | 132 | ||
2 | R10C Selects | 8 | 3 | 2 | 1 | - | 2 | -11 | ||
3 | Middelburg Stormers | 3 | 3 | 1 | 2 | - | - | -32 | ||
4 | Generations School | 1 | 3 | - | 3 | - | 1 | -89 |
U 18 GIRLS
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Galacticos Girls | 12 | 3 | 3 | - | - | 3 | 89 | ||
2 | EP YTC | 11 | 3 | 3 | - | - | 2 | 51 | ||
3 | Middelburg Stormers | 7 | 3 | 2 | 1 | - | 1 | 18 | ||
4 | Amazonians Academy | 5 | 3 | 1 | 2 | - | 2 | -15 | ||
5 | Strongwave | 0 | 3 | - | 3 | - | - | -69 | ||
6 | WP Invitation | 0 | 3 | - | 3 | - | - | -74 |
Points: Win = 3 points, Draw = 1 point, Loss = 0 points, Bonus 1 Point = Win by 14 or more or Lose by 7 or less. Points from Mixed-Play Games: Win = 1.5 points, Draw = 0.5 point, Loss = 0 points, Bonus 0.5 Point = Win by 14 or more or Lose by 7 or less.