FINALS
Strand HS (Stadium)
MXP U18 / Women

12 - 22


Full-Time
WOMEN


12 - 5

Full-Time
U20 MeN


12 - 5

Full-Time
U18 GIRLS


49 - 0

Full-Time
U16 GIRLS


22 - 19

Full-Time
U13 GIRLS


15 - 7

Full-Time
U20 MEN
Strand HS (Stadium)

12 - 19
Win

Full-Time

5 - 47
Win

Full-Time

24 - 24

Full-Time

Win
38 - 0

Full-Time

Win
12 - 0

Full-Time

Win
26 - 22

Full-Time

24 - 0
Win

Full-Time

Win
24 - 0

Full-Time
WOMEN
Strand HS (Stadium)

0 - 12
Win

Full-Time

Win
42 - 5

Full-Time

Win
24 - 7

Full-Time

7 - 10
Win

Full-Time

Win
25 - 5

Full-Time

Win
48 - 0

Full-Time
U18 GIRLS
Strand HS (Stadium)

0 - 25
Win

Full-Time

15 - 26
Win

Full-Time

10 - 12
Win

Full-Time

0 - 39
Win

Full-Time

Win
17 - 10

Full-Time

0 - 12
Win

Full-Time

5 - 17
Win

Full-Time

0 - 21
Win

Full-Time
U16 GIRLS
Strand HS (B Field)

Win
42 - 0

Full-Time

5 - 17
Win

Full-Time

10 - 15
Win

Full-Time

0 - 12
Win

Full-Time

0 - 20
Win

Full-Time

Win
17 - 10

Full-Time
U13 GIRLS
Strand HS (B Field)

Win
12 - 0

Full-Time

15 - 15

Full-Time

0 - 12
Win

Full-Time

5 - 38
Win

Full-Time

0 - 12
Win

Full-Time

Win
12 - 0

Full-Time

5 - 10
Win

Full-Time
POOL STANDINGS
U20 MEN
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward Foundation | 12 | 3 | 3 | - | - | 3 | 92 | |
2 | ![]() | Cape Town Wild Dogs | 10 | 4 | 4 | - | - | 1 | 62 | |
3 | ![]() | SA All Stars | 8 | 4 | 2 | 1 | 1 | 1 | 17 | |
4 | ![]() | BTD | 6 | 3 | 1 | 1 | 1 | 2 | 62 | |
5 | ![]() | Serengeti Elephants | 5 | 4 | 1 | 3 | - | 2 | -16 | |
6 | ![]() | Balkans Honey Badgers | 5 | 4 | 1 | 1 | 2 | - | 1 | |
7 | ![]() | Wellington Jaguars | 4 | 4 | 1 | 3 | - | 1 | -62 | |
8 | ![]() | San Clemente Rhinos | - | 4 | - | 4 | - | - | -156 |
Women
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cape Town Wild Dogs | 15 | 4 | 4 | - | - | 3 | 87 | |
2 | ![]() | San Clemente Rhinos | 12 | 4 | 3 | 1 | - | 3 | 117 | |
3 | ![]() | Balkans Honey Badgers | 12 | 4 | 3 | 1 | - | 3 | 94 | |
4 | ![]() | Serengeti Elephants | 4 | 4 | 1 | 3 | - | 1 | -61 | |
5 | ![]() | Titans | 3 | 4 | 1 | 3 | - | - | -146 | |
6 | ![]() | Tagfive Kariega Womens | 1 | 4 | - | 4 | - | 1 | -91 |
U18 GIRLS
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | WP Invitational | 16 | 4 | 4 | - | - | 4 | 144 | |
2 | ![]() | San Clemente Rhinos | 14 | 4 | 4 | - | - | 2 | 65 | |
3 | ![]() | Zimasa Jag | 11 | 4 | 3 | 1 | - | 2 | 31 | |
4 | ![]() | Serengeti Elephants | 4 | 3 | 1 | 2 | - | 1 | -60 | |
5 | ![]() | Northern Up and Under | 3 | 3 | 1 | 2 | - | - | 21 | |
6 | ![]() | Balkans Honey Badgers | 3 | 3 | 1 | 2 | - | - | -38 | |
7 | ![]() | Cape Town Wild Dogs | 3 | 4 | - | 4 | - | 3 | -45 | |
8 | ![]() | Kraaifontein Region | - | 3 | - | 3 | - | - | -54 |
U16 GIRLS
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Just Planting Seeds | 14 | 4 | 4 | - | - | 2 | 100 | |
2 | ![]() | Northern Up and Under | 12 | 4 | 3 | 1 | - | 3 | 52 | |
2 | ![]() | WP - Invitational | 11 | 4 | 3 | 1 | - | 2 | 66 | |
4 | ![]() | Kraaifontein Region | 7 | 4 | 2 | 2 | - | 1 | -32 | |
5 | ![]() | Struisbaai Dark Angels | 4 | 4 | 1 | 3 | - | 1 | -79 | |
6 | ![]() | Zimasa Jag | 3 | 4 | 1 | 3 | - | - | -34 | |
7 | ![]() | Cape Town Wild Dogs | 2 | 4 | - | 4 | - | 2 | -73 |
U13 GIRLS
Pos | Team | Pts | P | W | L | D | BP | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Just Planting Seeds | 11 | 3 | 3 | - | - | 2 | 64 | |
2 | ![]() | Cape Town Wild Dogs | 10 | 4 | 3 | 1 | - | 1 | 34 | |
3 | ![]() | Kraaifontein Region | 8 | 3 | 2 | - | 1 | 1 | 30 | |
4 | ![]() | Arieskraal Primary | 7 | 4 | 2 | 1 | 1 | 1 | 9 | |
5 | ![]() | Kathleen Murray Primary School | 5 | 4 | 1 | 3 | - | 2 | 5 | |
6 | ![]() | Northern Up and Under | 3 | 4 | 1 | 3 | - | - | -78 | |
7 | ![]() | Struisbaai Dark Angels | - | 4 | - | 4 | - | - | -64 |